Sport Tournament

Time
Time: 2:30pm – 7:30 pm, Tuesday, January 3, 2012.
Competitor list
| Team Name |
|---|
| VEF ’07 |
| VEF ’08 |
| VEF 2009 |
| VEF ’10 |
| Austin |
| Purdue |
| Kangaroo |
| Total: 7 |
| Team Name |
|---|
| Cohort 2008-2009 |
| Cohort 2010-2011 |
| Total: 2 |
| Name | Cohort |
|---|---|
| Thanh Bui | 2004 |
| Nhan Hua | 2011 |
| Kien Vu | 2011 |
| Hien To | 2011 |
| Vu Dinh Anh | 2007 |
| Trinh Duy Tien | 2011 |
| Binh Nguyen | 2010 |
| Total: 7 |
| Name | Cohort |
|---|---|
| Ly Tran | 2011 |
| Bui Thanh Duyen | 2010 |
| Hanh Lam | 2008 |
| Anh Do | 2011 |
| Total : 4 |
| Name | Cohort |
|---|---|
| Dang Chinh | 2010 |
| Hai Nguyen | 2008 |
| Hoan Ngo | 2011 |
| Kien Nguyen | 2004 |
| Tuan Anh | 2010 |
| Binh Nguyen | 2010 |
| Total: 6 |
| Name | Cohort |
|---|---|
| Ly Tran | 2011 |
| Nga Nguyen | 2011 |
| Bui Thanh Duyen | 2010 |
| Total: 3 |
Results
These awards are based on number of registrations:
| Soccer | Table Tennis | Badminton | |||
|---|---|---|---|---|---|
| Men Team | Women Team | Men’s Singles | Women’s singles | Men’s Singles | Women’s singles |
| Winner: Purdue | Cohort 2008-2009 | Winner: Son Hoang (2010) | Winner: Ly Tran (2011) | Winner: Anh Dinh (’07) | Winner: Bui Thanh Duyen (2010) |
| Runer-up: Cohort 2011 | Cohort 2010-2011 | Runner-up: Dao Duc Minh (2009) | Runner-up: Son Truong (’07) | ||
| 3rd Place: Cohort 2008 | 3rd Place: Dang Trung Chinh (2010) | 3rd Place: Thanh Bui | |||
